Brought to you by Keller Williams Excel Realty
|
Beautiful home inside and out. HOA includes common area, lawncare, and snow removal. $60,000 of upgrades to flooring doors, appliances, patio, kitchen counter, and breakfast bar. Patio has privacy fence.
DAYS ON MARKET | 8 | LAST UPDATED | 12/14/2023 |
---|---|---|---|
TRACT | Village at Polaris Park | YEAR BUILT | 2004 |
GARAGE SPACES | 2.0 | COUNTY | Delaware |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | OLENTANGY LSD 2104 DEL CO. |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Range, Microwave, Refrigerator |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Natural Gas |
INTERIOR | Eat-in Kitchen |
LOT | 871 sq ft |
PARKING | Garage Door Opener, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | Village at Polaris Park |
TAXES | 4528 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joe
Janszen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Excel Realty, Joseph A Janszen
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.